TBD

TBD on Ning

Honestly...Did you ever associated Christmas Day with Football? Neither have I---Ahh well--Merry Christmas from The NFL--huh??? Tis the week before the last official week, and all through the league--everyone is stirring--even the football widows! Well especially The football widows---or at least the gals whose 'Football fan' hubbie has The NFL Network! So let's see what we have on the agenda for this weekend--shall we?

Friday December 25
Time (ET) Visiting Team Home Team TV
7:30 pm San Diego Chargers (11/3) Tennessee Titans (7/7) NFLN

Sunday December 27
Time (ET) Visiting Team Home Team TV
1:00 pm Buffalo Bills (5/9) Atlanta Falcons (7/7) CBS
1:00 pm Kansas City Chiefs (3/11) Cincinnati Bengals (9/5) CBS
1:00 pm Oakland Raiders (5/9) Cleveland Browns (3/11) CBS
1:00 pm Seattle Seahawks (5/9) Green Bay Packers (9/5) FOX
1:00 pm Houston Texans (7/7) Miami Dolphins (7/7) CBS Tickets
1:00 pm Jacksonville Jaguars (7/7) New England Patriots (9/5) CBS
1:00 pm Tampa Bay Buccaneers (2/12) New Orleans Saints (13/1) FOX
1:00 pm Carolina Panthers (6/8) New York Giants (8/6) FOX
1:00 pm Baltimore Ravens (8/6) Pittsburgh Steelers (7/7) CBS
4:05 pm St. Louis Rams (1/13) Arizona Cardinals (9/5) FOX
4:05 pm Detroit Lions (2/12) San Francisco 49ers (6/8) FOX
4:15 pm New York Jets (7/7) Indianapolis Colts (14/0) CBS
4:15 pm Denver Broncos (8/6) Philadelphia Eagles (10/4) CBS
8:20 pm Dallas Cowboys (9/5) Washington Redskins (4/10) NBC

Monday December 28
Time (ET) Visiting Team Home Team TV
8:30 pm Minnesota Vikings (11/3) Chicago Bears (5/9) ESPN


It was not very difficult to choose this week's most influential game. There is no doubt in my mind that that title belongs to the San Diego Chargers (11/3) Tennessee Titans (7/7) game. Forget the fact that The Chargers have claimed thier division after 9 consecutive wins. The Titans will not be concern with that--Thier only concern will be that they are 1 of 8 teams ( Ravens, Broncos, Jaguars, Dolphins, Jets, Steelers, Texans, and yes--The Titans), who are still in The AFC Wildcards race--The Ravens and The Broncos are holding 1st place for that race--with the other 6 teams all currently placed at being 1 game behind them in that race. However, what makes The Titans different then any of the other teams in the race--is the Titans were not even thought of to be in this race at all. As you know--they got off to a terrible start losing thier first 6 games--then coming back to win thier next 6 before losing again to the Colts. Now out of the 6 teams that are 1 game behind, The Titans have the best record (5/1, compared to a team like Steelers who are 1/5 over thier last 6!) of thier last 6 games, and certainly prove themselves to be a hungry team. Can they stop the Chargers' charging--and there fore turn a distatorous season into a playoff contending team?

The game with the most "We are going to put our foot down on this one" influences will go to the Baltimore Ravens (8/6) Pittsburgh Steelers (7/7) game. As mentioned--The Ravens currently hold a tie for 1st place in the wildcard race with The Broncos, and The Steelers are one of 6 teams who is currently 1 game behind that! Now with the Steelers having some rather shall we say 'unfavorable' playings of late (Having been beaten by The Rams, Raiders, and Browns), and the Raven doing good enough to be in both thier divisional race (1 game behind The Bengals) as well as the Wildcard race, I am sure they have enough motivation within them to not lose this game, and there fore will take whatever place they will with the Playoffs--after they melt The Steelers down. (Sorry Larrry--dealing with reality here!)

The game with the most 'Almost even all the way around' influences goes to the Houston Texans (7/7) Miami Dolphins (7/7). Asides from the fact that both teams have a .500 record, both teams are also posting a 2nd place, 1 game behind position in thier wildcard race. The only difference is The Texans are in the same division as The Colts, and are currently 7 games behind the Colts--and therefore--totally and completely out of the divisional race. HoweverThe Miami Dolphins--are still in thier divisional race--being tied with The Jets with 2 games behind The Patriots. Should the Dolphins win the game-(And The Patriots lose to The Jaguars of course), -it is highly possible that the Dolphins will stand alone in 2nd place by the end of the day, since The Jets will be playing The Colts.

Which brings us to the game with the most "Why did we have to end up like this?" influence which will belong to the New York Jets (7/7) Indianapolis Colts (14/0) game. Now I am a fan of The New York Jets--But--Playing against the Colts? Uhmmm..sorry--no way!! sorry Jets--but I think your season is over!

Ok--so it is about 45 minutes from the start of the Chargers/Titan games--so I will wrap it up here---As always, if u feel I miss an important game--or if u want to just give a shout out for your team--I certainly would appreciate it!

Views: 0

Reply to This

Replies to This Discussion

Now that was fun. Might have even saved a few Bears coaching jobs.
Wow--I just woke up and read up on the results of lst night's game!! Why didn't anybody wake me up when it was going on??? Is there any doubt of Brett Favre's rightful place in The Hall Of Fame on his first eligible year? I am pretty sure if that fumble didn't happen--he would have won!
So it is week 16 wrap up time--as we talk about the big teams losing--the little teams winning--and the worst team staying the worst team. What a weekend--huh?

Standings:

American Football Conference - 2009 Regular Season
AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- New England Patriots 10 5 0 .667 400 251 149 47 8-0 2-5 4-2 .667 7-4 .636 3-1 3W 3-2
New York Jets 8 7 0 .533 311 236 75 33 3-4 5-3 2-4 .333 6-5 .545 2-2 1W 4-1
Miami Dolphins 7 8 0 .467 336 360 -24 38 4-3 3-5 4-2 .667 5-6 .455 2-2 2L 2-3
Buffalo Bills 5 10 0 .333 228 319 -91 22 2-5 3-5 2-4 .333 3-8 .273 2-2 2L 2-3

AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Cincinnati Bengals 10 5 0 .667 305 254 51 34 6-2 4-3 6-0 1.000 7-4 .636 3-1 1W 3-2
Baltimore Ravens 8 7 0 .533 370 248 122 44 6-2 2-5 3-3 .500 6-5 .545 2-2 1L 3-2
Pittsburgh Steelers 8 7 0 .533 338 300 38 38 6-2 2-5 2-4 .333 5-6 .455 3-1 2W 2-3
Cleveland Browns 4 11 0 .267 222 358 -136 23 2-5 2-6 1-5 .167 4-7 .364 0-4 3W 3-2

AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
*- Indianapolis Colts 14 1 0 .933 409 277 132 52 7-1 7-0 6-0 1.000 10-1 .909 4-0 1L 4-1
Houston Texans 8 7 0 .533 354 306 48 41 3-4 5-3 1-5 .167 5-6 .455 3-1 3W 3-2
Jacksonville Jaguars 7 8 0 .467 273 357 -84 32 5-3 2-5 3-3 .500 6-5 .545 1-3 3L 1-4
Tennessee Titans 7 8 0 .467 337 389 -52 37 5-3 2-5 2-4 .333 4-8 .333 3-0 1L 3-2

AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- San Diego Chargers 12 3 0 .800 431 300 131 49 5-2 7-1 5-1 .833 9-3 .750 3-0 10W 5-0
Denver Broncos 8 7 0 .533 302 280 22 31 4-3 4-4 3-2 .600 6-5 .545 2-2 3L 2-3
Oakland Raiders 5 10 0 .333 184 358 -174 16 2-5 3-5 2-4 .333 4-7 .364 1-3 1L 2-3
Kansas City Chiefs 3 12 0 .200 250 400 -150 26 1-7 2-5 1-4 .200 2-9 .182 1-3 5L 0-5

National Football Conference - 2009 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
y- Philadelphia Eagles 11 4 0 .733 429 313 116 47 6-2 5-2 4-1 .800 9-2 .818 2-2 6W 5-0
y- Dallas Cowboys 10 5 0 .667 337 250 87 40 5-2 5-3 3-2 .600 8-3 .727 2-2 2W 3-2
New York Giants 8 7 0 .533 395 383 12 45 4-4 4-3 4-2 .667 6-5 .545 2-2 1L 2-3
Washington Redskins 4 11 0 .267 246 313 -67 27 3-5 1-6 0-6 .000 2-10 .167 2-1 2L 1-4

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Minnesota Vikings 11 4 0 .733 426 305 121 51 7-0 4-4 5-1 .833 8-3 .727 3-1 2L 2-3
y- Green Bay Packers 10 5 0 .667 428 290 138 50 6-2 4-3 4-2 .667 8-3 .727 2-2 1W 4-1
Chicago Bears 6 9 0 .400 290 352 -62 32 5-3 1-6 2-3 .400 4-7 .364 2-2 1W 2-3
Detroit Lions 2 13 0 .133 239 457 -218 26 2-5 0-8 0-5 .000 1-10 .091 1-3 5L 0-5

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- New Orleans Saints 13 2 0 .867 500 318 182 63 6-2 7-0 4-1 .800 9-2 .818 4-0 2L 3-2
Atlanta Falcons 8 7 0 .533 343 315 28 42 6-2 2-5 2-3 .400 5-6 .455 3-1 2W 3-2
Carolina Panthers 7 8 0 .467 292 298 -6 33 4-3 3-5 3-2 .600 7-4 .636 0-4 2W 3-2
Tampa Bay Buccaneers 3 12 0 .200 234 380 -146 27 1-6 2-6 1-4 .200 3-8 .273 0-4 2W 2-3

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
z- Arizona Cardinals 10 5 0 .667 368 292 76 45 4-3 6-2 4-2 .667 8-3 .727 2-2 2W 3-2
San Francisco 49ers 7 8 0 .467 302 275 27 35 6-2 1-6 4-1 .800 6-5 .545 1-3 1W 3-2
Seattle Seahawks 5 10 0 .333 267 373 -106 29 4-3 1-7 3-3 .500 4-8 .333 1-2 3L 2-3
St. Louis Rams 1 14 0 .067 169 408 -239 17 0-7 1-7 0-5 .000 1-10 .091 0-4 7L 0-5

Groups:

NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5

*- Indianapolis Colts AFC ACS 14 1 0 .933 409 277 132 52 7-1 7-0 6-0 1.000 10-1 .909 4-0 1L 4-1

z- New Orleans Saints NFC NCS 13 2 0 .867 500 318 182 63 6-2 7-0 4-1 .800 9-2 .818 4-0 2L 3-2

z- San Diego Chargers AFC ACW 12 3 0 .800 431 300 131 49 5-2 7-1 5-1 .833 9-3 .750 3-0 10W 5-0

z- Minnesota Vikings NFC NCN 11 4 0 .733 426 305 121 51 7-0 4-4 5-1 .833 8-3 .727 3-1 2L 2-3
y- Philadelphia Eagles NFC NCE 11 4 0 .733 429 313 116 47 6-2 5-2 4-1 .800 9-2 .818 2-2 6W 5-0

z- Arizona Cardinals NFC NCW 10 5 0 .667 368 292 76 45 4-3 6-2 4-2 .667 8-3 .727 2-2 2W 3-2
z- Cincinnati Bengals AFC ACN 10 5 0 .667 305 254 51 34 6-2 4-3 6-0 1.000 7-4 .636 3-1 1W 3-2
y- Dallas Cowboys NFC NCE 10 5 0 .667 337 250 87 40 5-2 5-3 3-2 .600 8-3 .727 2-2 2W 3-2
y- Green Bay Packers NFC NCN 10 5 0 .667 428 290 138 50 6-2 4-3 4-2 .667 8-3 .727 2-2 1W 4-1
z- New England Patriots AFC ACE 10 5 0 .667 400 251 149 47 8-0 2-5 4-2 .667 7-4 .636 3-1 3W 3-2

Atlanta Falcons NFC NCS 8 7 0 .533 343 315 28 42 6-2 2-5 2-3 .400 5-6 .455 3-1 2W 3-2
Baltimore Ravens AFC ACN 8 7 0 .533 370 248 122 44 6-2 2-5 3-3 .500 6-5 .545 2-2 1L 3-2
Denver Broncos AFC ACW 8 7 0 .533 302 280 22 31 4-3 4-4 3-2 .600 6-5 .545 2-2 3L 2-3
Houston Texans AFC ACS 8 7 0 .533 354 306 48 41 3-4 5-3 1-5 .167 5-6 .455 3-1 3W 3-2
New York Giants NFC NCE 8 7 0 .533 395 383 12 45 4-4 4-3 4-2 .667 6-5 .545 2-2 1L 2-3
New York Jets AFC ACE 8 7 0 .533 311 236 75 33 3-4 5-3 2-4 .333 6-5 .545 2-2 1W 4-1
Pittsburgh Steelers AFC ACN 8 7 0 .533 338 300 38 38 6-2 2-5 2-4 .333 5-6 .455 3-1 2W 2-3

Carolina Panthers NFC NCS 7 8 0 .467 292 298 -6 33 4-3 3-5 3-2 .600 7-4 .636 0-4 2W 3-2
Jacksonville Jaguars AFC ACS 7 8 0 .467 273 357 -84 32 5-3 2-5 3-3 .500 6-5 .545 1-3 3L 1-4
Miami Dolphins AFC ACE 7 8 0 .467 336 360 -24 38 4-3 3-5 4-2 .667 5-6 .455 2-2 2L 2-3
San Francisco 49ers NFC NCW 7 8 0 .467 302 275 27 35 6-2 1-6 4-1 .800 6-5 .545 1-3 1W 3-2
Tennessee Titans AFC ACS 7 8 0 .467 337 389 -52 37 5-3 2-5 2-4 .333 4-8 .333 3-0 1L 3-2

Chicago Bears NFC NCN 6 9 0 .400 290 352 -62 32 5-3 1-6 2-3 .400 4-7 .364 2-2 1W 2-3

Buffalo Bills AFC ACE 5 10 0 .333 228 319 -91 22 2-5 3-5 2-4 .333 3-8 .273 2-2 2L 2-3
Oakland Raiders AFC ACW 5 10 0 .333 184 358 -174 16 2-5 3-5 2-4 .333 4-7 .364 1-3 1L 2-3
Seattle Seahawks NFC NCW 5 10 0 .333 267 373 -106 29 4-3 1-7 3-3 .500 4-8 .333 1-2 3L 2-3

Cleveland Browns AFC ACN 4 11 0 .267 222 358 -136 23 2-5 2-6 1-5 .167 4-7 .364 0-4 3W 3-2
Washington Redskins NFC NCE 4 11 0 .267 246 313 -67 27 3-5 1-6 0-6 .000 2-10 .167 2-1 2L 1-4

Kansas City Chiefs AFC ACW 3 12 0 .200 250 400 -150 26 1-7 2-5 1-4 .200 2-9 .182 1-3 5L 0-5
Tampa Bay Buccaneers NFC NCS 3 12 0 .200 234 380 -146 27 1-6 2-6 1-4 .200 3-8 .273 0-4 2W 2-3

Detroit Lions NFC NCN 2 13 0 .133 239 457 -218 26 2-5 0-8 0-5 .000 1-10 .091 1-3 5L 0-5

St. Louis Rams NFC NCW 1 14 0 .067 169 408 -239 17 0-7 1-7 0-5 .000 1-10 .091 0-4 7L 0-5

Observations:

17 teams (53% of the league) have a winning record. 15 teams (47% of the league) has a losing record. The biggest winning teams record group is 7 teams (22%) holding an 8/7 record. The biggest losing teams record group is 5 teams (16%) holding a 7/8 record. There are 10 teams (31%) who are guranteed a spot in the playoffs. There are 8 teams (25%) who are still fighting for a spot--and all 8 of those teams are in the AFC!

The 2 teams (Broncos, Ravens) that were tied for first place in The AFC WC race in week 15 are now tied with The Jets, Steelers, and Texans. That is right--inspite of a rather dismantled record of late--The 2008 Steelers are still hanging in there! The teams that are in 2nd place and are currently 1 game behind, with one game remainding are the Jaguars, Dolphins, and Titans! Yes--I said Titans. Both the Ravens and The Broncos lost their games--and therefore--even though the Titans lost their game against San Diego--they did not lose their position in the race! Which will prove interesting in week 17--because they will be playing...(Sorry Darroll!!!) Seattle!)

Week 17 will be interesting for The AFC to say the least. 2 games will have a set team playing a still fighting team (NE vs HOU, and CIN vs NYJ!). One game will have a 1st place W/C team against a 1 game behind W/C team (Pitts vs Miami). Not to be outdone---the NFC will have a game with The Eagles playing The Cowboys--according to the playoffs as it stand--The eagles are a seated team--whil the Cowboys who are guranteed a spot---are still waiting to see what spot they win! Oh--did I happen to mention that the Cowboys are one of 2 teams, (The other being green Bay) who are left in The NFC W/C race? And just to intrigue to intriguing--Green Bay plays The Cardinals (another seated team) week 17. Do u think there is any excitement in the air?

Ok folks---Over on my group The Best Dang Sports---I started a converstation that will hopefully help us straighten out all of the ins and outs of The AFC race--and I mean I really need you to talk to me about this--(In other words, It is a Mess!!!" http://teebeedee.ning.com/group/thebestdangsports/forum/topics/in-o.... ) -because it is making the sweat glands of my sweat get sweatier trying to figure it out. So how about joining us for gettting it figured out? I posted The NFL tie breaker's rule. It is writen in legal language---Help me decode it--will u??

RSS

Badge

Loading…

© 2025   Created by Aggie.   Powered by

Badges  |  Report an Issue  |  Terms of Service