TBD

TBD on Ning

Thursday November 19
Time (ET) Visiting Team Home Team TV
8:20 pm Miami Dolphins (4/5) Carolina Panthers (4/5) NFLN

Sunday November 22
Time (ET) Visiting Team Home Team TV
1:00 pm Indianapolis Colts (9/0) Baltimore Ravens (5/4) CBS
1:00 pm Washington Redskins (3/6) Dallas Cowboys (6/3) FOX
1:00 pm Cleveland Browns (1/8) Detroit Lions (1/8) CBS
1:00 pm San Francisco 49ers (4/5) Green Bay Packers (5/4) FOX
1:00 pm Buffalo Bills (3/6) Jacksonville Jaguars 5/4) CBS
1:00 pm Pittsburgh Steelers (6/3) Kansas City Chiefs (2/7) CBS
1:00 pm Seattle Seahawks (3/6) Minnesota Vikings (8/1) FOX
1:00 pm Atlanta Falcons (5/4) New York Giants (5/4) FOX
1:00 pm New Orleans Saints (9/0)Tampa Bay Buccaneers (1/8) FOX
4:05 pm Arizona Cardinals (6/3) St. Louis Rams (1/8) FOX
4:15 pm San Diego Chargers 6/3) Denver Broncos (6/3) CBS
4:15 pm New York Jets (4/5) New England Patriots (6/3) CBS
4:15 pm Cincinnati Bengals (7/2) Oakland Raiders (2/7) CBS
8:20 pm Philadelphia Eagles (5/4) Chicago Bears (4/5) NBC
Monday November 23
Time (ET) Visiting Team Home Team TV Tickets
8:30 pm Tennessee Titans (3/6) Houston Texans (5/4) ESPN

I gotta ask a question---How did the supposedly college educated people who runs the NFL figger that Thursday-s is the beginning of the week??? Ahh well---let's get on with the best games of interest for this week:

The game with the most "A game that actually mean something" influences this week belongs to the 6/3 each Broncos/Chargers game. That 6/3 record ties them for first place--and this game shall untie that 1st place tie--provided of course this game does not end up in a tie game, (Which by the way folks--we STILL have not have a tied ending game!! How long can that record go on??) Now remember--Broncos won their 1st 6 games. They will be aching to get back into the groove--I am sure!


Tonights gamebeteen The Panthers and The Dolphins , both 4/5, should be considered as the game with the most 'make or break' game influences. 1 of these team will still manage to keep an amplicable .500 average--and not be totally cut off from the rest of the league. (ATTENTION READERS-If u have NFL Network--and you planning to watch this game--can you please contact me?) thank u!)

The game with the most Either "change u can count on" or "People don't like changes" game--whichever way it ends up--belongs to the Bills/Jaguars. To those who don't know--the Bills fired their head coach this week and replace him with their defensive cooridnator. Yeah---in the middle of the season---We will see how that works out for the Bills.

The game with the most--'U gotta be kidding me' influence belongs to The NO Saints and the TB Buccaneers. I mean come on? Last week The Rams--and this week the Buccs??? Did someone at NFL get a Bribe or something from The Saints organization--to make sure that The Saints gets an easy season??? Makes you hope The Bucs win--doesn't it.

And last and certainly the most least is the game with the 'Let's see which one of us has the best way to lose method' game between The (1/8) Cleavland Browns, and The Detroit Lions. Yeah. I know. Enough said about that one!

Views: 248

Reply to This

Replies to This Discussion

And just like that it gets to be tied at 17. Looking like this one will be down to the wire. Didn't we get a lot of these for this weekend?
How the heck did the refs miss that tripping???? If Texans win--blame it on that missed call!
I saw that, too. Pretty hard to miss.
Uh oh---95 yards in 3 minutes--and considering The Titans haven't been getting very many yards in their series---that will be tough!
Final two minutes of week 11. Melly--u wanna flash Jeff Fisher in order to give him some encouragement?
It is goooodddd!!
HE MISSED IT!!! TITANS WIN!!!!!!
Good game there. I thought it was going into overtime. Melly, I just don't see the hotness but your team did win again. Four in a row now.

Night, Heart.
And The Titans also put themselves in contention for a wild card spot--being only 2 games behind that department!
Week 11 wrap up--

Standings:

AFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New England Patriots 7 3 0 .700 290 164 126 33 6-0 1-3 3-1 .750 5-3 .625 2-0 1W 4-1
Miami Dolphins 5 5 0 .500 242 244 -2 28 3-2 2-3 3-1 .750 3-3 .500 2-2 2W 3-2
New York Jets 4 6 0 .400 213 189 24 24 2-3 2-3 1-4 .200 4-5 .444 0-1 3L 1-4
Buffalo Bills 3 7 0 .300 155 228 -73 15 1-3 2-4 1-2 .333 1-6 .143 2-1 3L 2-3

AFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Cincinnati Bengals 7 3 0 .700 215 167 48 26 3-2 4-1 5-0 1.000 5-3 .625 2-0 1L 3-2
Pittsburgh Steelers 6 4 0 .600 231 184 47 27 4-1 2-3 1-2 .333 4-3 .571 2-1 2L 3-2
Baltimore Ravens 5 5 0 .500 237 171 66 28 3-2 2-3 2-2 .500 5-4 .556 0-1 1L 2-3
Cleveland Browns 1 9 0 .100 115 263 -148 11 0-4 1-5 0-4 .000 1-5 .167 0-4 5L 0-5

AFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Indianapolis Colts 10 0 0 1.000 269 157 112 33 5-0 5-0 3-0 1.000 6-0 1.000 4-0 10W 5-0
Jacksonville Jaguars 6 4 0 .600 199 235 -36 24 4-1 2-3 2-2 .500 5-2 .714 1-2 3W 4-1
Houston Texans 5 5 0 .500 232 208 24 28 2-3 3-2 1-3 .250 4-4 .500 1-1 2L 3-2
Tennessee Titans 4 6 0 .400 209 272 -63 23 2-2 2-4 2-3 .400 3-6 .333 1-0 4W 4-1

AFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
San Diego Chargers 7 3 0 .700 269 205 64 30 3-2 4-1 4-1 .800 5-3 .625 2-0 5W 5-0
Denver Broncos 6 4 0 .600 170 183 -13 18 3-2 3-2 2-1 .667 5-3 .625 1-1 4L 1-4
Kansas City Chiefs 3 7 0 .300 169 239 -70 17 1-4 2-3 1-2 .333 2-4 .333 1-3 2W 3-2
Oakland Raiders 3 7 0 .300 108 234 -126 9 2-4 1-3 1-4 .200 2-6 .250 1-1 1W 2-3

National Football Conference - 2009 Regular Season
NFC East Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Dallas Cowboys 7 3 0 .700 231 175 56 27 4-1 3-2 2-1 .667 6-2 .750 1-1 1W 4-1
Philadelphia Eagles 6 4 0 .600 266 204 62 29 3-2 3-2 2-1 .667 5-2 .714 1-2 1W 3-2
New York Giants 6 4 0 .600 266 235 31 29 3-2 3-2 2-1 .667 4-3 .571 2-1 1W 1-4
Washington Redskins 3 7 0 .300 146 178 -32 15 3-2 0-5 0-3 .000 2-6 .250 1-1 1L 1-4

NFC North Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Minnesota Vikings 9 1 0 .900 306 193 113 37 5-0 4-1 4-0 1.000 7-0 1.000 2-1 3W 4-1
Green Bay Packers 6 4 0 .600 262 203 59 30 4-2 2-2 2-2 .500 5-3 .625 1-1 2W 3-2
Chicago Bears 4 6 0 .400 206 225 -19 22 3-2 1-4 1-1 .500 2-5 .286 2-1 3L 1-4
Detroit Lions 2 8 0 .200 181 301 -120 20 2-3 0-5 0-4 .000 1-7 .125 1-1 1W 1-4

NFC South Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
New Orleans Saints 10 0 0 1.000 369 204 165 48 5-0 5-0 3-0 1.000 7-0 1.000 3-0 10W 5-0
Atlanta Falcons 5 5 0 .500 252 228 24 32 4-0 1-5 1-2 .333 4-4 .500 1-1 2L 1-4
Carolina Panthers 4 6 0 .400 193 239 -46 22 2-3 2-3 2-2 .500 4-4 .500 0-2 1L 2-3
Tampa Bay Buccaneers 1 9 0 .100 164 294 -130 21 1-5 0-4 0-2 .000 1-6 .143 0-3 2L 1-4

NFC West Team W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5
Arizona Cardinals 7 3 0 .700 250 197 53 31 2-3 5-0 3-1 .750 5-2 .714 2-1 3W 4-1
San Francisco 49ers 4 6 0 .400 208 210 -2 25 3-2 1-4 3-0 1.000 4-3 .571 0-3 1L 1-4
Seattle Seahawks 3 7 0 .300 196 233 -37 21 3-2 0-5 1-3 .250 2-6 .250 1-1 2L 1-4
St. Louis Rams 1 9 0 .100 113 270 -157 12 0-5 1-4 0-3 .000 1-7 .125 0-2 2L 1-4

Groups:

NFL Team Conf Div W L T Pct PF PA Net Pts TD Home Road Div Pct Conf Pct Non-Conf Streak Last 5

Indianapolis Colts AFC ACS 10 0 0 1.000 269 157 112 33 5-0 5-0 3-0 1.000 6-0 1.000 4-0 10W 5-0
New Orleans Saints NFC NCS 10 0 0 1.000 369 204 165 48 5-0 5-0 3-0 1.000 7-0 1.000 3-0 10W 5-0

Minnesota Vikings NFC NCN 9 1 0 .900 306 193 113 37 5-0 4-1 4-0 1.000 7-0 1.000 2-1 3W 4-1

Arizona Cardinals NFC NCW 7 3 0 .700 250 197 53 31 2-3 5-0 3-1 .750 5-2 .714 2-1 3W 4-1
Cincinnati Bengals AFC ACN 7 3 0 .700 215 167 48 26 3-2 4-1 5-0 1.000 5-3 .625 2-0 1L 3-2
Dallas Cowboys NFC NCE 7 3 0 .700 231 175 56 27 4-1 3-2 2-1 .667 6-2 .750 1-1 1W 4-1
New England Patriots AFC ACE 7 3 0 .700 290 164 126 33 6-0 1-3 3-1 .750 5-3 .625 2-0 1W 4-1
San Diego Chargers AFC ACW 7 3 0 .700 269 205 64 30 3-2 4-1 4-1 .800 5-3 .625 2-0 5W 5-0

Denver Broncos AFC ACW 6 4 0 .600 170 183 -13 18 3-2 3-2 2-1 .667 5-3 .625 1-1 4L 1-4
Green Bay Packers NFC NCN 6 4 0 .600 262 203 59 30 4-2 2-2 2-2 .500 5-3 .625 1-1 2W 3-2
Jacksonville Jaguars AFC ACS 6 4 0 .600 199 235 -36 24 4-1 2-3 2-2 .500 5-2 .714 1-2 3W 4-1
New York Giants NFC NCE 6 4 0 .600 266 235 31 29 3-2 3-2 2-1 .667 4-3 .571 2-1 1W 1-4
Philadelphia Eagles NFC NCE 6 4 0 .600 266 204 62 29 3-2 3-2 2-1 .667 5-2 .714 1-2 1W 3-2
Pittsburgh Steelers AFC ACN 6 4 0 .600 231 184 47 27 4-1 2-3 1-2 .333 4-3 .571 2-1 2L 3-2

Atlanta Falcons NFC NCS 5 5 0 .500 252 228 24 32 4-0 1-5 1-2 .333 4-4 .500 1-1 2L 1-4
Baltimore Ravens AFC ACN 5 5 0 .500 237 171 66 28 3-2 2-3 2-2 .500 5-4 .556 0-1 1L 2-3
Houston Texans AFC ACS 5 5 0 .500 232 208 24 28 2-3 3-2 1-3 .250 4-4 .500 1-1 2L 3-2
Miami Dolphins AFC ACE 5 5 0 .500 242 244 -2 28 3-2 2-3 3-1 .750 3-3 .500 2-2 2W 3-2

Carolina Panthers NFC NCS 4 6 0 .400 193 239 -46 22 2-3 2-3 2-2 .500 4-4 .500 0-2 1L 2-3
Chicago Bears NFC NCN 4 6 0 .400 206 225 -19 22 3-2 1-4 1-1 .500 2-5 .286 2-1 3L 1-4
New York Jets AFC ACE 4 6 0 .400 213 189 24 24 2-3 2-3 1-4 .200 4-5 .444 0-1 3L 1-4
San Francisco 49ers NFC NCW 4 6 0 .400 208 210 -2 25 3-2 1-4 3-0 1.000 4-3 .571 0-3 1L 1-4
Tennessee Titans AFC ACS 4 6 0 .400 209 272 -63 23 2-2 2-4 2-3 .400 3-6 .333 1-0 4W 4-1

Buffalo Bills AFC ACE 3 7 0 .300 155 228 -73 15 1-3 2-4 1-2 .333 1-6 .143 2-1 3L 2-3
Kansas City Chiefs AFC ACW 3 7 0 .300 169 239 -70 17 1-4 2-3 1-2 .333 2-4 .333 1-3 2W 3-2
Oakland Raiders AFC ACW 3 7 0 .300 108 234 -126 9 2-4 1-3 1-4 .200 2-6 .250 1-1 1W 2-3
Seattle Seahawks NFC NCW 3 7 0 .300 196 233 -37 21 3-2 0-5 1-3 .250 2-6 .250 1-1 2L 1-4
Washington Redskins NFC NCE 3 7 0 .300 146 178 -32 15 3-2 0-5 0-3 .000 2-6 .250 1-1 1L 1-4

Detroit Lions NFC NCN 2 8 0 .200 181 301 -120 20 2-3 0-5 0-4 .000 1-7 .125 1-1 1W 1-4

Cleveland Browns AFC ACN 1 9 0 .100 115 263 -148 11 0-4 1-5 0-4 .000 1-5 .167 0-4 5L 0-5
St. Louis Rams NFC NCW 1 9 0 .100 113 270 -157 12 0-5 1-4 0-3 .000 1-7 .125 0-2 2L 1-4
Tampa Bay Buccaneers NFC NCS 1 9 0 .100 164 294 -130 21 1-5 0-4 0-2 .000 1-6 .143 0-3 2L 1-4

Observations for week 11--

There are still 2 undefeated teams this late in the season. I do not know if that ever happened before. There are also no teams with a tied game on their record this late in the season. I do not know if that have ever happened before either?

44% (14 teams) of the league have a winning record. 44% (14 teams) of the league have a losing record. 12% (4 teams) of the league are at .500 for the season. The largest amount of winning teams record is 6 teams with a 6/4 record (19% of the league). The Teams with a losing record are split with 5 games a piece for the 4/6 teams and the 3/7 teams, (16% of the league each)

The division with the biggest gap between a 1st place team and a last place team is 9 games. It belongs to the NFC South division and it is between The New Orlean Saints and Tampa Bay Buccaneers. There are 3 divisions that share the smallest gap (4 games) between a 1st place team and last place team--They are AFC East (Patriots/Bill), AFC West (Chargers/Raiders), and NFC East (Cowboys/Redskins) The current closest race between a 1st place team and a 2nd place team is in The NFC East, where there is a 1 game difference between The Cowboys and The Eagles. The biggest gap between a 1st team and a 2nd place team is in the NFC South, and it is 5 games between The New Orlean Saints and The Atlanta Falcons.

Because of their lost to The New York Giants--The Atlanta Falcons are no longer amongst the Teams that were tied for 1st place in the NFC Wild card race. There are now just 3 teams for the 1st place position--(Giants, Packers and Eagles). The Falcons settled into 2nd place with 1 game behind in that race. The gap between the 1st place and last place teams in The NFC's Wildcard race is 4 games, between the already mentioned 1st place teams, and The tied for last place position Buccaneers/Rams.

Because of their very narrow lost to The Indianapolis Colts, The Baltimore Ravens droped out of the first place tie for The AFC Wildcard race--and settle into 2nd place with 1 game behind, which they also share with the Dolphins and Texans. The 1st place position is shared by The Jaguars, Broncos and Steelers. The gap between 1st place and last place, (which Cleavland Browns holds solo possession of because of their traumatic defeat by the Detroit Lions), in The AFC Wildcard race is 4 games. What is really surprising is that the Cheifs upset win over The Steelers puts The Cheifs at only 2 games back in the race--so--(cough--cough--cough)--they might actually have a chance!

At last report, Larry Kremis been removed from the ICU unit of his local hospital and placed into the trauma recovery unit. Kittykat's efforts to get Larry to feed himself on his own again are slow...but she says progress is being made in baby steps. She will keep us informed of the progress.

RSS

Badge

Loading…

© 2024   Created by Aggie.   Powered by

Badges  |  Report an Issue  |  Terms of Service